Fasteners
Backup Washer
The HYTORC Backup Washer makes your bolting jobs safer and more efficient. Its reaction-free design eliminates the need for a reaction arm and backup wrench, reducing injury risks with no pinch points. The double-sided knurls ensure bolt integrity under vibration for secure results. Customizable to your specific needs, it easily handles temperature concerns, corrosion resistance, and specialized coatings, ensuring optimal performance in any situation. The Backup Washer complies with the ASTM F3394/F3394M Standard.
Product Highlights
Improved Safety
No pinch points to worry about.
Increases Job Efficiency
Gets jobs done faster and with less manpower.
Eliminates Backup Wrenches
Less parts needed per application.
Available Models | Bolt Size | Inner Diameter | Outer Diameter | Thickness |
---|---|---|---|---|
ZBW-008 | 1/2" | 0.531" | 1.005" | 0.120" |
ZBW-009 | 9/16" | 0.625" | 1.086" | 0.120" |
ZBW-010 | 5/8" | 0.688" | 1.227" | 0.130" |
ZBW-012 | 3/4" | 0.813" | 1.449" | 0.150" |
ZBW-014 | 7/8" | 0.938" | 1.650" | 0.150" |
ZBW-100 | 1" | 1.063" | 1.870" | 0.160" |
ZBW102-M30 | 1 1/8" | 1.236" | 2.092" | 0.190" |
ZBW104-M33 | 1 1/4" | 1.346" | 2.309" | 0.190" |
ZBW106-M36 | 1 3/8" | 1.492" | 2.526" | 0.190" |
ZBW108-M39 | 1 1/2" | 1.592" | 2.742" | 0.190" |
ZBW110-M42 | 1 5/8" | 1.703" | 2.959" | 0.250" |
ZBW112-M45 | 1 3/4" | 1.818" | 3.175" | 0.250" |
ZBW114-M48 | 1 7/8" | 1.972" | 3.392" | 0.250" |
ZBW200-M52 | 2" | 2.130" | 3.608" | 0.260" |
ZBW204-M56 | 2 1/4" | 2.336" | 4.120" | 0.300" |
ZBW208-M64 | 2 1/2" | 2.657" | 4.500" | 0.340" |
ZBW212 | 2 3/4" | 2.858" | 4.920" | 0.340" |
ZBW300 | 3" | 3.112" | 5.250" | 0.410" |
Available Models | Bolt Size | Inner Diameter | Outer Diameter | Thickness |
---|---|---|---|---|
ZBW-M14 | M14 | 14.99 | 25.53 | 3.1 |
ZBW-M16 | M16 | 16.99 | 27.58 | 3.1 |
ZBW-M18 | M18 | 19.23 | 31.17 | 3.3 |
ZBW-M20 | M20 | 21.11 | 34.65 | 3.3 |
ZBW-M22 | M22 | 23.09 | 36.80 | 3.9 |
ZBW-M24 | M24 | 25.32 | 41.91 | 4.0 |
ZBW-M27 | M27 | 28.70 | 47.50 | 4.0 |
ZBW102-M30 | M30 | 31.39 | 53.14 | 4.8 |
ZBW104-M33 | M33 | 34.19 | 58.65 | 4.8 |
ZBW106-M36 | M36 | 37.90 | 64.16 | 4.8 |
ZBW108-M39 | M39 | 40.44 | 69.65 | 4.8 |
ZBW110-M42 | M42 | 43.26 | 75.16 | 6.4 |
ZBW112-M45 | M45 | 46.18 | 80.65 | 6.4 |
ZBW114-M48 | M48 | 50.09 | 86.16 | 6.4 |
ZBW200-M52 | M52 | 54.10 | 91.64 | 6.4 |
ZBW-M60 | M60 | 59.33 | 104.65 | 7.4 |
ZBW208-M64 | M64 | 67.49 | 114.30 | 8.5 |
ZBW-M68 | M68 | 70.10 | 114.30 | 8.5 |
ZBW-M72 | M72 | 72.59 | 124.97 | 8.5 |
ZBW-M76 | M76 | 77.98 | 124.97 | 8.5 |
ZBW-M80 | M80 | 82.04 | 133.35 | 10.3 |
HYTORC Washer System
The HYTORC Washer System is the simplest upgrade for instant improvements in safety, speed and accuracy. This unique, patented system eliminates the need for reaction arms and other custom fixtures required to hold a tool in place. Additionally, the precision machined surface reduces variation in bolt load across the flange for improved accuracy and loosening prevention.